
England footballer Frank Lampard talks to Ian Wright about the process of getting called up - or not - to be part of...
→ Posted 16 May 11.30am — Comment on this

Ian Wright speaks to England and Chelsea player Frank Lampard about Chelsea's current situation, and the Champions...
→ Posted 15 May 4.33pm — Comment on this
Load more
Ian Wright
A very opinionated take on Saturday's big match!
Christian O'Connell
The funniest way to wake up, every weekday from 6am.
Frank Skinner
A verbal caffeine kick into the weekend, Saturday from 8am.
Dave Gorman
Strange & unusual stories from the week, Sunday 10am.
Geoff Lloyd
Hometime with Geoff & Annabel, weekdays from 5pm.
Live Scores on your iPad
Also on iPhone and Android devices. FREE.
Test your football knowledge
Play Wrighty's weekly quiz.
Play Hotel Shoot-Out
Trash a rock-star's hotel room with a football...

| | | PL | GD | PT |
|---|
| 1 | Man City | 38 | 64 | 89 |
| 2 | Man Utd | 38 | 56 | 89 |
| 3 | Arsenal | 38 | 25 | 70 |
| 4 | Tottenham | 38 | 25 | 69 |
| 5 | Newcastle | 38 | 5 | 65 |
| 6 | Chelsea | 38 | 19 | 64 |
| 7 | Everton | 38 | 10 | 56 |
| 8 | Liverpool | 38 | 7 | 52 |
| 9 | Fulham | 38 | -3 | 52 |
| 10 | West Brom | 38 | -7 | 47 |
| 11 | Swansea | 38 | -7 | 47 |
| 12 | Norwich | 38 | -14 | 47 |
| 13 | Sunderland | 38 | -1 | 45 |
| 14 | Stoke | 38 | -17 | 45 |
| 15 | Wigan | 38 | -20 | 43 |
| 16 | Aston Villa | 38 | -16 | 38 |
| 17 | QPR | 38 | -23 | 37 |
| 18 | Bolton | 38 | -31 | 36 |
| 19 | Blackburn | 38 | -30 | 31 |
| 20 | Wolves | 38 | -42 | 25 |
See full table