Pay Your Bills
Winners List
This page lists all the winners we've had so far for
Absolute Radio's Pay Your Bills. If your name is on there, well done! For the chance to join them, make sure you've
entered your bill.
| Name | From | Bill | Paid |
|---|
| Alexander | Frimley | Bank Overdraft | £970 |
| Alison | Newcastle | Other | £400 |
| Annalea | London | Mortgage/Rent | £606 |
| Ben | Crawley | Mortgage/Rent | £507 |
| Ben | Sutton | Mortgage/Rent | £825 |
| Craig | Dronfield | Other | £680 |
| Crystal | Coventry | Credit/Store Card | £700 |
| Hayley | Romford | Water | £0 |
| Jillian | Shepperton | Electricity/Gas | £750 |
| John | Eastcote | Credit/Store Card | £920 |
| Kiran | London | Credit/Store Card | £1,000 |
| Kirsty | Biggleswade | Mortgage/Rent | £838 |
| Mark | Redhill | Mortgage/Rent | £737 |
| Martin | London | Mortgage/Rent | £635 |
| Owen | Wickford | Mortgage/Rent | £340 |
| Paul | Alcester | Bank Overdraft | £950 |
| Paul | Weston Super Mare | Mortgage/Rent | £247 |
| Rachel | Leicester | Mortgage/Rent | £600 |
| Tina | Nuneaton | Bank Overdraft | £950 |
| Tracy | Crawley | Mortgage/Rent | £984 |
| Victor | Livingston | Credit/Store Card | £800 |
Save more on your bills! EnergySmart™ from British Gas is the revolutionary new way to control and pay for the energy you use at home.
Find out more