Fall Out Boy biography
|-
|| 2005 || "Sugar, We're Goin Down" || MTV Video Music Award - MTV2 Award ||
|-
|rowspan="8"| 2006 || "Dance, Dance" || MuchMusic Video Award - People's Choice: Favorite International Group ||
|-
|| "Sugar, We're Goin Down" || Kerrang! Award for Best Single ||
|-
|| "Sugar, We're Goin Down" || Kerrang! Award - Best Video ||
|-
|| "Dance, Dance" || Teen Choice Award - Rock Track ||
|-
|| "Dance, Dance" || Teen Choice Award - Single ||
|-
|| Fall Out Boy || Teen Choice Award - Rock Group ||
|-
|| Fall Out Boy || MTV Video Music Award - Viewer's Choice ||
|-
|| Fall Out Boy || Grammy Award - Best New Artist ||
|-
|rowspan="5"| 2007 || "This Ain't a Scene, It's an Arms Race" || Kerrang! Award - Best Video ||
|-
|| "Thnks fr th Mmrs" || Teen Choice Award - Single ||
|-
|| Fall Out Boy || Teen Choice Award - Best Group ||
|-
|| Fall Out Boy || MTV Video Music Award - Best Group ||
|-
|| "Thnks fr th Mmrs" || Nickelodeon Kids Choice Award - Single ||
|-
|rowspan="7"| 2008 || ""The Take Over, the Breaks Over"" || MuchMusic Video Award - People's Choice: Favorite International Video ||
|-
|| Fall Out Boy || TMF Award - Best Live International ||
|-
|| Fall Out Boy || TMF Award - Best Rock International ||
|-
|| Fall Out Boy || TMF Award - Best Alternative International ||
|-
|| "Beat It" || MTV Video Music Award - Best Rock Video ||
|-
|| Fall Out Boy || Teen Choice Award - Choice Rock Group ||
|-
|| Pete Wentz || Teen Choice Award - Choice Hotties ||
|-
|| 2009 || "I Don't Care" || NRJ Music Award - Best International Band ||
References
Biography from
, the free encyclopedia.
It may not have been reviewed by a professional editor, and recent changes may not show up straight away. See the latest version of this article. Used under licence. Subject to disclaimers.